← Back to South Korea
A little confidence in your pocket
South Korea, without
the mental maths.
See what won are worth in your money. Save your card before you go, and keep it close when you get there.
YOUR SOUTH KOREA CHEAT SHEETMobile card
Your quick reference10,000 KRW ≈ 69 NOK
What does it cost?
South Korean won converted to your home currency. All values are approximate.| Price in KRW | Approx. NOK |
|---|
| 1,000 KRW | ≈6.93 |
| 2,000 KRW | ≈14 |
| 3,000 KRW | ≈21 |
| 5,000 KRW | ≈35 |
| 7,000 KRW | ≈48 |
| 10,000 KRW | ≈69 |
| 15,000 KRW | ≈104 |
| 20,000 KRW | ≈139 |
| 25,000 KRW | ≈173 |
| 30,000 KRW | ≈208 |
| 40,000 KRW | ≈277 |
| 50,000 KRW | ≈346 |
| 60,000 KRW | ≈416 |
| 70,000 KRW | ≈485 |
| 80,000 KRW | ≈554 |
| 100,000 KRW | ≈693 |
| 150,000 KRW | ≈1,039 |
| 200,000 KRW | ≈1,385 |
| 300,000 KRW | ≈2,078 |
| 500,000 KRW | ≈3,463 |
Made for a quick glance. Yours to save, print and take along.